Price list
\
SUBSCRIPTIONS / ADDITIONAL SERVICES / OTHER CHARGES
\
\
\
\
\
| PRODUCT NAME | \
NET PRICE | \
\
\
\
\
| API with technical support | \
700 PLN | \
\
\
| Contract assignment for one vehicle | \
400 PLN | \
\
\
| Installer travel to client up to 100 km return (on working days) | \
299 PLN | \
\
\
| Surcharge per kilometre of installer travel beyond 100 km | \
1.50 PLN | \
\
\
| Surcharge for work carried out on a Sunday | \
200% surcharge | \
\
\
| Surcharge for work carried out on a Saturday | \
100% surcharge | \
\
\
| Debt recovery costs | \
as per law, for each invoice paid after the deadline | \
\
\
| Order shipping cost | \
according to valuation depending on weight and shipment dimensions, and destination (domestic/international shipments) | \
\
\
| Monthly licence fee for access to the Ds Locate application | \
100.00 PLN | \
\
\
| Handling of a support request outside technical department working hours | \
100 PLN per call answered | \
\
\
| Fee for delivery of invoices by traditional post (Poczta Polska) | \
10,00 PLN per invoice | \
\
\
| Fee for sending an alarm SMS to a number specified by the client | \
0.50 PLN | \
\
\
| Fee for a payment reminder related to non-payment | \
25 PLN | \
\
\
| Monthly subscription per vehicle | \
99 PLN | \
\
\
| Annual subscription | \
499 PLN | \
\
\
| Two-year subscription | \
599 PLN | \
\
\
| Three-year subscription | \
699 PLN | \
\
\
| Four-year subscription | \
799 PLN | \
\
\
| Project to client specification | \
as per quotation | \
\
\
| Subscription extension | \
as per quotation depending on subscription length | \
\
\
| On-site user training at client premises (excluding travel costs) | \
850 PLN | \
\
\
| Online user training on the system | \
350 PLN | \
\
\
| Training of client service team on device installation | \
2,500 PLN | \
\
\
| Restoration of full access to the Ds Locate application after settlement of outstanding payments | \
100 PLN | \
\
\
| EU Roaming | \
15 PLN/month | \
\
\
| EU Roaming — 12-month upfront fee | \
100 PLN | \
\
\
| EU Roaming — 24-month upfront fee | \
200 PLN | \
\
\
| EU Roaming — 36-month upfront fee | \
300 PLN | \
\
\
| EU and non-EU Roaming | \
30 PLN/month | \
\
\
| EU and non-EU Roaming — 12-month upfront fee | \
300 PLN | \
\
\
| EU and non-EU Roaming — 24-month upfront fee | \
550 PLN | \
\
\
| EU and non-EU Roaming — 36-month upfront fee | \
850 PLN | \
\
\
| Extension of free warranty by 12 months for one device | \
100 PLN | \
\
\
| Calibration of electronic thermometers | \
199 PLN | \
\
\
\
\
HARDWARE / INSTALLATION, REMOVAL, REPAIR, PURCHASE
\
\
\
\
\
| PRODUCT NAME | \
INSTALLATION | \
REMOVAL | \
REPAIR | \
DEVICE PURCHASE | \
\
\
\
\
| DS/AKU Mobile GPS tracker connected to battery GSM | \
199 PLN | \
99 PLN | \
175 PLN | \
328 PLN | \
\
\
| DS/AKU Mobile GPS tracker connected to battery LTE | \
199 PLN | \
99 PLN | \
265 PLN | \
497 PLN | \
\
\
| DS/OBD OBD GPS tracker GSM | \
149 PLN | \
60 PLN | \
180 PLN | \
338 PLN | \
\
\
| DS/OBD OBD GPS tracker LTE | \
149 PLN | \
60 PLN | \
265 PLN | \
497 PLN | \
\
\
| DS/OBD CAN GPS tracker GSM | \
149 PLN | \
60 PLN | \
265 PLN | \
497 PLN | \
\
\
| DS/OBD CAN GPS tracker LTE | \
149 PLN | \
60 PLN | \
299 PLN | \
560 PLN | \
\
\
| 1TACHOTEL Vehicle-installed GPS tracker with Tacho and FMS reading GSM | \
599 PLN | \
300 PLN | \
350 PLN | \
699 PLN | \
\
\
| 1TACHOTEL Vehicle-installed GPS tracker with Tacho and FMS reading LTE | \
599 PLN | \
300 PLN | \
508 PLN | \
949 PLN | \
\
\
| DS/1STEL Vehicle-installed GPS tracker LTE | \
250 PLN | \
200 PLN | \
192 PLN | \
360 PLN | \
\
\
| 1CANTEL Vehicle-installed GPS tracker with CAN bus reading LTE | \
400 PLN | \
200 PLN | \
344 PLN | \
649 PLN | \
\
\
| 1TEL Vehicle-installed GPS tracker GSM | \
250 PLN | \
200 PLN | \
152 PLN | \
299 PLN | \
\
\
| 1TEL WP GPS tracker for trailers | \
350 PLN | \
250 PLN | \
200 PLN | \
349 PLN | \
\
\
| 1TEL Vehicle-installed GPS tracker LTE | \
250 PLN | \
200 PLN | \
214 PLN | \
399 PLN | \
\
\
| DS/ZAP GPS tracker for cigarette lighter socket GSM | \
199 PLN | \
99 PLN | \
147 PLN | \
275 PLN | \
\
\
| 1WTEL GPS tracker for forklifts | \
449 PLN | \
300 PLN | \
320 PLN | \
1 000 PLN | \
\
\
| DS Koncentrator (Laminate) | \
149 PLN | \
129 PLN | \
72 PLN | \
135 PLN | \
\
\
| RFID card reader | \
149 PLN | \
129 PLN | \
49 PLN | \
135 PLN | \
\
\
| Forklift authorisation module with manipulator support | \
149 PLN | \
99 PLN | \
114 PLN | \
214 PLN | \
\
\
| RFID card | \
n/a | \
n/a | \
n/a | \
30 PLN | \
\
\
| DS Samouczek | \
199 PLN | \
169 PLN | \
112 PLN | \
209 PLN | \
\
\
| DC-DC converter 2A 120V/24V | \
149 PLN | \
129 PLN | \
106 PLN | \
198 PLN | \
\
\
| Bluetooth thermometer | \
99 PLN | \
80 PLN | \
72 PLN | \
199 PLN | \
\
\
| Private/business driving mode switch | \
199 PLN | \
149 PLN | \
n/a | \
249 PLN | \
\
\
| Etui with holder | \
n/a | \
n/a | \
n/a | \
15 PLN | \
\
\
| Dallas tag | \
n/a | \
n/a | \
n/a | \
25 PLN | \
\
\
| Dallas reader | \
115 PLN | \
85 PLN | \
20 PLN | \
49 PLN | \
\
\
| Relay 24V | \
399 PLN | \
299 PLN | \
n/d | \
49 PLN | \
\
\
| Relay 12V | \
399 PLN | \
299 PLN | \
n/d | \
49 PLN | \
\
\
| Relay base 12V/24V | \
99 PLN | \
89 PLN | \
n/d | \
25 PLN | \
\
\
| Buzzer | \
399 PLN | \
299 PLN | \
28 PLN | \
49 PLN | \
\
\
| Canclick for CAN bus | \
49 PLN | \
20 PLN | \
120 PLN | \
225 PLN | \
\
\
| Small card holder | \
49 PLN | \
75 PLN | \
48 PLN | \
90 PLN | \
\
\
| Large card holder | \
49 PLN | \
75 PLN | \
48 PLN | \
90 PLN | \
\
\
| DSCE enclosure with holder | \
59 PLN | \
49 PLN | \
60 PLN | \
109 PLN | \
\
\
| Satech enclosure (black) | \
59 PLN | \
49 PLN | \
54 PLN | \
101 PLN | \
\
\
| External CAN LV | \
150 PLN | \
99 PLN | \
249 PLN | \
449 PLN | \
\
\
| External CAN LV with tachograph connector | \
129 PLN | \
99 PLN | \
249 PLN | \
449 PLN | \
\
\
| External CAN ALL | \
199 PLN | \
150 PLN | \
450 PLN | \
799 PLN | \
\
\
| Bluetooth fuel sensor with independent power supply | \
799 PLN | \
350 PLN | \
451 PLN | \
899 PLN | \
\
\
| BakTir Bluetooth | \
299 PLN | \
150 PLN | \
338 PLN | \
635 PLN | \
\
\
| DC/DC converter 3–90V to 12V 5A | \
n/a | \
n/a | \
n/a | \
203 PLN | \
\
\
\
\
Price list valid from 18/12/2025.